Options: Scheduled Visits By Port | By Country | By Date Passengers: 930
Scheduled Visits (By Port): Auckland, New Zealand (7)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 23 Jan 2027 | Viking Orion | Auckland | New Zealand | 08:00 | 19:00 | |
| 24 Jan 2027 | Viking Orion | Auckland | New Zealand | 08:00 | 17:00 | |
| 25 Jan 2027 | Viking Orion | Auckland | New Zealand | 12:00 | 23:55 | |
| 26 Jan 2027 | Viking Orion | Auckland | New Zealand | 00:05 | 16:00 | |
| 21 Feb 2027 | Viking Orion | Auckland | New Zealand | 10:00 | 23:55 | |
| 22 Feb 2027 | Viking Orion | Auckland | New Zealand | 00:05 | 23:55 | |
| 23 Feb 2027 | Viking Orion | Auckland | New Zealand | 00:05 | 15:00 |
Scheduled Visits (By Port): Dunedin, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 19 Jan 2027 | Viking Orion | Dunedin | New Zealand | 08:00 | 16:00 | |
| 31 Jan 2027 | Viking Orion | Dunedin | New Zealand | 08:00 | 17:00 | |
| 16 Feb 2027 | Viking Orion | Dunedin | New Zealand | 07:00 | 18:00 | |
| 28 Feb 2027 | Viking Orion | Dunedin | New Zealand | 08:00 | 18:00 |
Scheduled Visits (By Port): Lyttelton-Christchurch, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 20 Jan 2027 | Viking Orion | Lyttelton-Christchurch | New Zealand | 07:00 | 17:00 | |
| 30 Jan 2027 | Viking Orion | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
| 17 Feb 2027 | Viking Orion | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
| 27 Feb 2027 | Viking Orion | Lyttelton-Christchurch | New Zealand | 09:00 | 18:00 |
Scheduled Visits (By Port): Napier, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 22 Jan 2027 | Viking Orion | Napier | New Zealand | 07:00 | 19:00 | |
| 28 Jan 2027 | Viking Orion | Napier | New Zealand | 08:00 | 16:00 | |
| 19 Feb 2027 | Viking Orion | Napier | New Zealand | 09:00 | 18:00 | |
| 25 Feb 2027 | Viking Orion | Napier | New Zealand | 07:00 | 16:00 |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (3)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 27 Jan 2027 | Viking Orion | Tauranga-Rotorua | New Zealand | 06:45 | 17:00 | |
| 20 Feb 2027 | Viking Orion | Tauranga-Rotorua | New Zealand | 08:05 | 17:05 | |
| 24 Feb 2027 | Viking Orion | Tauranga-Rotorua | New Zealand | 08:05 | 17:05 |
Scheduled Visits (By Port): Wellington, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 21 Jan 2027 | Viking Orion | Wellington | New Zealand | 08:00 | 17:00 | |
| 29 Jan 2027 | Viking Orion | Wellington | New Zealand | 08:00 | 17:00 | |
| 18 Feb 2027 | Viking Orion | Wellington | New Zealand | 10:00 | 18:00 | |
| 26 Feb 2027 | Viking Orion | Wellington | New Zealand | 09:00 | 18:00 |

|



