Options: Scheduled Visits By Port | By Country | By Date Passengers: 930
Scheduled Visits (By Port): Auckland, New Zealand (3)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 09 Mar 2026 | Viking Orion | Auckland | New Zealand | 10:00 | 23:55 | Queens |
| 10 Mar 2026 | Viking Orion | Auckland | New Zealand | 00:05 | 23:55 | Queens |
| 11 Mar 2026 | Viking Orion | Auckland | New Zealand | 00:05 | 21:00 | Queens |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (3)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 27 Jan 2027 | Viking Orion | Tauranga-Rotorua | New Zealand | 08:05 | 18:05 | |
| 20 Feb 2027 | Viking Orion | Tauranga-Rotorua | New Zealand | 08:05 | 17:05 | |
| 24 Feb 2027 | Viking Orion | Tauranga-Rotorua | New Zealand | 08:05 | 17:05 |

|



